<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORLD BUSINESS NEWS</title>
	<atom:link href="http://webbiz4world.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webbiz4world.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP spreads blame over oil spill .</title>
		<link>http://webbiz4world.com/2010/09/bp-spreads-blame-over-oil-spill/</link>
		<comments>http://webbiz4world.com/2010/09/bp-spreads-blame-over-oil-spill/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMEZZING WORLD]]></category>
		<category><![CDATA[WORLD NEWS]]></category>

		<guid isPermaLink="false">http://webbiz4world.com/?p=1083</guid>
		<description><![CDATA[
Eleven people were killed and 17 people were injured in the explosion
A &#8220;sequence of failures involving a number of different parties&#8221; was to blame for the Deepwater Horizon oil spill in the Gulf of Mexico, BP says.
An investigation carried out by BP said it was responsible in part for the disaster, but it also blamed [...]]]></description>
		<wfw:commentRss>http://webbiz4world.com/2010/09/bp-spreads-blame-over-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sees 54,000 jobs lost in August.</title>
		<link>http://webbiz4world.com/2010/09/us-sees-54000-jobs-lost-in-august/</link>
		<comments>http://webbiz4world.com/2010/09/us-sees-54000-jobs-lost-in-august/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BUSINESS TOOLS]]></category>
		<category><![CDATA[EARN MONY ONLINE]]></category>

		<guid isPermaLink="false">http://webbiz4world.com/?p=1080</guid>
		<description><![CDATA[The US economy shed another 54,000 jobs in  August, the third month in a row that jobs have been lost, official  figures have shown.
However, the private sector created 67,000 jobs, the Labor Department said, more than analysts had been expecting.
As a result of the overall fall in job numbers, the unemployment rate rose [...]]]></description>
		<wfw:commentRss>http://webbiz4world.com/2010/09/us-sees-54000-jobs-lost-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn reopens Indian factory.</title>
		<link>http://webbiz4world.com/2010/08/foxconn-reopens-indian-factory/</link>
		<comments>http://webbiz4world.com/2010/08/foxconn-reopens-indian-factory/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BUSINESS & FINANCE]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[HOME BUSINESS]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[WORLD NEWS]]></category>

		<guid isPermaLink="false">http://webbiz4world.com/?p=1077</guid>
		<description><![CDATA[The iPhone manufacturer Foxconn has reopened a factory in India which  was shut down temporarily when 250 workers fell sick, sending its shares  up 9%.

The plant in Madras (Chennai), which makes mobile phone parts, was  closed last Monday after workers complained of nausea and giddiness.
Work resumed on Saturday after the firm received [...]]]></description>
		<wfw:commentRss>http://webbiz4world.com/2010/08/foxconn-reopens-indian-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC sees profits double to $11bn.</title>
		<link>http://webbiz4world.com/2010/08/hsbc-sees-profits-double-to-11bn/</link>
		<comments>http://webbiz4world.com/2010/08/hsbc-sees-profits-double-to-11bn/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BUSINESS & FINANCE]]></category>
		<category><![CDATA[EARN MONY ONLINE]]></category>
		<category><![CDATA[WORLD NEWS]]></category>

		<guid isPermaLink="false">http://webbiz4world.com/?p=1074</guid>
		<description><![CDATA[The UK&#8217;s biggest bank HSBC has reported pre-tax profits of $11.1bn  (£7bn) for the first six months of 2010 &#8211; more than double its profits  for the same time last year.

The bank said it was profitable in every region, except for North America where it saw losses of $80m.
In the UK, profits totalled [...]]]></description>
		<wfw:commentRss>http://webbiz4world.com/2010/08/hsbc-sees-profits-double-to-11bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US growth estimate revised down to 2.7%.</title>
		<link>http://webbiz4world.com/2010/06/us-growth-estimate-revised-down-to-2-7/</link>
		<comments>http://webbiz4world.com/2010/06/us-growth-estimate-revised-down-to-2-7/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[BUSINESS & FINANCE]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FUTURES AND OPTIONS]]></category>
		<category><![CDATA[WORLD NEWS]]></category>

		<guid isPermaLink="false">http://webbiz4world.com/?p=1066</guid>
		<description><![CDATA[The US economy grew at an annual rate of 2.7% in  the first three months of 2010, slower than previously estimated.
The Commerce Department had previously estimated growth at 3%  versus the same period in 2009.
The new figure is disappointing as it is only the third  quarter since the US economy stopped contracting, [...]]]></description>
		<wfw:commentRss>http://webbiz4world.com/2010/06/us-growth-estimate-revised-down-to-2-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
